Document Words Statistics: 365 +1 Tau und Glückstropfen für das Jahr 2000
Document Info
| Title: | 365 +1 Tau und Glückstropfen für das Jahr 2000 |
| Author: | FORMENTI TERENZIO |
| Subject: | POETRY |
| Source: |
Document Words Statistics
| Word | Occurencies | Search in |
| 75 | 1 | Logoslibrary | Dictionary |
| 51 | 1 | Logoslibrary | Dictionary |
| 57 | 1 | Logoslibrary | Dictionary |
| 111 | 1 | Logoslibrary | Dictionary |
| Steinen | 1 | Logoslibrary | Dictionary |
| 74 | 1 | Logoslibrary | Dictionary |
| 64 | 1 | Logoslibrary | Dictionary |
| 52 | 1 | Logoslibrary | Dictionary |
| Kurve | 1 | Logoslibrary | Dictionary |
| 47 | 1 | Logoslibrary | Dictionary |
| 53 | 1 | Logoslibrary | Dictionary |
| 46 | 1 | Logoslibrary | Dictionary |
| 98 | 1 | Logoslibrary | Dictionary |
| 148 | 1 | Logoslibrary | Dictionary |
| 153 | 1 | Logoslibrary | Dictionary |
| 161 | 1 | Logoslibrary | Dictionary |
| 154 | 1 | Logoslibrary | Dictionary |
| 155 | 1 | Logoslibrary | Dictionary |
| 158 | 1 | Logoslibrary | Dictionary |
| 172 | 1 | Logoslibrary | Dictionary |
| 173 | 1 | Logoslibrary | Dictionary |
| 178 | 1 | Logoslibrary | Dictionary |
| vorhandene | 1 | Logoslibrary | Dictionary |
| Schwelle | 1 | Logoslibrary | Dictionary |
| 95 | 1 | Logoslibrary | Dictionary |
| 139 | 1 | Logoslibrary | Dictionary |
| 145 | 1 | Logoslibrary | Dictionary |
| 94 | 1 | Logoslibrary | Dictionary |
| 142 | 1 | Logoslibrary | Dictionary |
| 163 | 1 | Logoslibrary | Dictionary |
| << Previous 30 Matches | Next 30 Matches >> | ||

