Document Words Statistics: ÒT ED MÈRZ
Document Info
| Title: | ÒT ED MÈRZ |
| Author: | CARPANI FAUSTO |
| Subject: | POETRY |
| Source: |
Document Words Statistics
| Word | Occurencies | Search in |
| L | 2 | Logoslibrary | Dictionary |
| è | 2 | Logoslibrary | Dictionary |
| n | 2 | Logoslibrary | Dictionary |
| an | 2 | Logoslibrary | Dictionary |
| stè | 2 | Logoslibrary | Dictionary |
| mé | 2 | Logoslibrary | Dictionary |
| avî | 2 | Logoslibrary | Dictionary |
| cmandèr | 2 | Logoslibrary | Dictionary |
| 1988 | 2 | Logoslibrary | Dictionary |
| par | 2 | Logoslibrary | Dictionary |
| brîsa | 2 | Logoslibrary | Dictionary |
| côs | 2 | Logoslibrary | Dictionary |
| bän | 2 | Logoslibrary | Dictionary |
| däl | 2 | Logoslibrary | Dictionary |
| päns | 2 | Logoslibrary | Dictionary |
| såul | 2 | Logoslibrary | Dictionary |
| sént | 2 | Logoslibrary | Dictionary |
| qué | 2 | Logoslibrary | Dictionary |
| bulgnaisa | 2 | Logoslibrary | Dictionary |
| invêzi | 2 | Logoslibrary | Dictionary |
| òmen | 2 | Logoslibrary | Dictionary |
| naiv | 2 | Logoslibrary | Dictionary |
| Carpani | 2 | Logoslibrary | Dictionary |
| säns | 2 | Logoslibrary | Dictionary |
| andrénn | 2 | Logoslibrary | Dictionary |
| bôni | 2 | Logoslibrary | Dictionary |
| che | 3 | Logoslibrary | Dictionary |
| da | 3 | Logoslibrary | Dictionary |
| chi | 3 | Logoslibrary | Dictionary |
| tótt | 3 | Logoslibrary | Dictionary |
| << Previous 30 Matches | Next 30 Matches >> | ||

