Document Words Statistics: ÉXTASIS
Document Info
| Title: | ÉXTASIS |
| Author: | LEBRON MAYBELL |
| Subject: | POETRY |
| Source: |
Document Words Statistics
| Word | Occurencies | Search in |
| nácar | 1 | Logoslibrary | Dictionary |
| huellas | 1 | Logoslibrary | Dictionary |
| párpado | 1 | Logoslibrary | Dictionary |
| playa | 1 | Logoslibrary | Dictionary |
| deshace | 1 | Logoslibrary | Dictionary |
| borra | 1 | Logoslibrary | Dictionary |
| dibuja | 1 | Logoslibrary | Dictionary |
| cauces | 1 | Logoslibrary | Dictionary |
| galopar | 1 | Logoslibrary | Dictionary |
| quimeras | 1 | Logoslibrary | Dictionary |
| repican | 1 | Logoslibrary | Dictionary |
| savia | 1 | Logoslibrary | Dictionary |
| tramonta | 1 | Logoslibrary | Dictionary |
| palpitante | 1 | Logoslibrary | Dictionary |
| de | 2 | Logoslibrary | Dictionary |
| y | 2 | Logoslibrary | Dictionary |
| tu | 2 | Logoslibrary | Dictionary |
| estamos | 2 | Logoslibrary | Dictionary |
| vivos | 2 | Logoslibrary | Dictionary |
| la | 3 | Logoslibrary | Dictionary |
| << Previous 30 Matches | Next 30 Matches >> | ||

