Document Words Statistics: ECLOGAE
Document Info
| Title: | ECLOGAE |
| Author: | NEMESIANUS |
| Subject: | POETRY |
| Source: |
Document Words Statistics
| Word | Occurencies | Search in |
| me | 7 | Logoslibrary | Dictionary |
| Nam | 7 | Logoslibrary | Dictionary |
| Pan | 7 | Logoslibrary | Dictionary |
| aut | 8 | Logoslibrary | Dictionary |
| cum | 8 | Logoslibrary | Dictionary |
| hic | 8 | Logoslibrary | Dictionary |
| iam | 9 | Logoslibrary | Dictionary |
| si | 9 | Logoslibrary | Dictionary |
| quae | 10 | Logoslibrary | Dictionary |
| levant | 10 | Logoslibrary | Dictionary |
| Cantet | 10 | Logoslibrary | Dictionary |
| curas | 11 | Logoslibrary | Dictionary |
| non | 11 | Logoslibrary | Dictionary |
| amat | 12 | Logoslibrary | Dictionary |
| sub | 12 | Logoslibrary | Dictionary |
| te | 12 | Logoslibrary | Dictionary |
| quisque | 12 | Logoslibrary | Dictionary |
| tibi | 13 | Logoslibrary | Dictionary |
| carmina | 17 | Logoslibrary | Dictionary |
| quod | 17 | Logoslibrary | Dictionary |
| nec | 21 | Logoslibrary | Dictionary |
| in | 24 | Logoslibrary | Dictionary |
| et | 73 | Logoslibrary | Dictionary |
| << Previous 30 Matches | Next 30 Matches >> | ||

