Document Words Statistics: Sveika, Marija"
Document Info
| Title: | Sveika, Marija" |
| Author: | ANONYMOUS |
| Subject: | POETRY |
| Source: |
Document Words Statistics
| Word | Occurencies | Search in |
| kaip | 1 | Logoslibrary | Dictionary |
| Apie | 1 | Logoslibrary | Dictionary |
| dël | 1 | Logoslibrary | Dictionary |
| turite | 1 | Logoslibrary | Dictionary |
| prie | 1 | Logoslibrary | Dictionary |
| já | 1 | Logoslibrary | Dictionary |
| jà | 1 | Logoslibrary | Dictionary |
| durys | 1 | Logoslibrary | Dictionary |
| tai | 1 | Logoslibrary | Dictionary |
| kà | 1 | Logoslibrary | Dictionary |
| kità | 1 | Logoslibrary | Dictionary |
| tik | 1 | Logoslibrary | Dictionary |
| juos | 1 | Logoslibrary | Dictionary |
| taip | 1 | Logoslibrary | Dictionary |
| pat | 1 | Logoslibrary | Dictionary |
| bet | 1 | Logoslibrary | Dictionary |
| visas | 1 | Logoslibrary | Dictionary |
| gerà | 1 | Logoslibrary | Dictionary |
| jos | 1 | Logoslibrary | Dictionary |
| kol | 1 | Logoslibrary | Dictionary |
| Bet | 1 | Logoslibrary | Dictionary |
| nieko | 1 | Logoslibrary | Dictionary |
| be | 1 | Logoslibrary | Dictionary |
| jûs | 1 | Logoslibrary | Dictionary |
| jums | 1 | Logoslibrary | Dictionary |
| vis | 1 | Logoslibrary | Dictionary |
| pas | 1 | Logoslibrary | Dictionary |
| galo | 1 | Logoslibrary | Dictionary |
| tokio | 1 | Logoslibrary | Dictionary |
| kiek | 1 | Logoslibrary | Dictionary |
| << Previous 30 Matches | Next 30 Matches >> | ||
Others Document Words Statisics from this author
- Ar arklys moka juoktis?
- Aukðta daina
- Nykstukas ir zvaigzde
- Oi, lðdykëli
- Palangos Juze 01
- Palangos Juze 02
- Palangos Juze 03
- Palangos Juze 04
- Palangos Juze 05
- Palangos Juze 06
- Palangos Juze 07
- Palangos Juze 08
- Palangos Juze 09
- Palangos Juze 10
- Palangos Juze 11
- Palangos Juze 12
- Palangos Juze 13
- Sidabrines pievos pasakos III
- Suèiuptas velnias - 02
- Sveika, Marija"
- Trumpi eilerastukai
- Þemaite
- Þiema

